Earthmoving solution from 1.5 to 36 tonnes
Tier 2 / 3A engine without electronic regulation
Low pressure injection
Triple decantation adapted to slightly refined diesel
Hydraulic excavators
MOTOR CATEGORY
POWER
WEIGHT/CAPACITIES
OPERATING WEIGHT
BUCKET CAPACITY
JS 200W | JS 175W | JS 145W | JS 330 | JS 305 | JS 205 | JS 140 | JS 85L | 55Z | 8035 ZTS | |
---|---|---|---|---|---|---|---|---|---|---|
CATEGORY MOTOR | TIER 2 | TIER 2 | TIER 3 | TIER 2 | TIER 3 A | TIER 3 | TIER 3 | TIER 2 | TIER 3A | TIER 3 A |
Power | 129 KW | 129 KW | 97 KW | 210 KW | 160 KW | 104 KW | 68,6 KW | 59,6 KW | 35,7 KW | 24 KW |
BUCKET CAPACITY | 1,18 m3 | |||||||||
OPERATIONAL WEIGHT | 23,8 T | |||||||||
OPERATING WEIGHT | 23,8 T | 18,3 T | 17,6 T | 33,5 T | 31,7 T | 21,5 T | 12,8 T | 8,5 T | 5,1 T | 3,6 T |
BUCKET CAPACITY | 1,18 m3 | 0,85 m3 | 0,78 m3 | 1,93 m3 | 1,81 m3 | 1,02 m3 | 0,63 m3 | 0,35 m3 | 0,20 m3 | 0,15 m3 |
Other models and versions may be available. Non contractual images